Leadshine Hybrid Servo Motor
Easy Servo Motor
₹7500.00
Out of stock
Step and direction control
Closed position loop for no loss of movement synchronization
Operating voltage: 20-80 VAC or 30-100 VDC
Load based output current of 0.5 - 8.2 A
High torque at starting and low speed
No torque reservation
High stiffness at standstill
Significantly reduced motor heating
Smooth motor movement and extra low motor noise
Quick response, no delay and zero settling time
No loss of steps; no hunting; no overshooting
Plug-and-play and no tuning for most applications
2 phase
NEMA 34 frame size
8.0 Nm (1,133 oz-in) holding torque
Speed range: 0-3,000 RPM
Integrated 1,000-line incremental encoder
2 phase, NEMA 34 frame size
109 mm (4.29 inch) long
6 A phase current
4.5 N.m (638 oz-in) holding torque
14 mm (0.551 inch) shaft size
Integrated 1,000 line (4,000 count/revolution) quadrature rotary encoder
High precision, low motor heating, and low vibration
Model | CS-M23445 |
Series | CS-M |
Phase | 2 phase |
Frame Size (NEMA) | 34 |
Length (mm) | 109 |
Holding Torque (N.m) | 4.5 |
Phase Current (A) | 6.0 |
Shaft Diameter (mm) | 14 |
Center Diameter (mm) | 60 |
IP Rate | IP40 |
Characteristics | Standard |
Resistance (Ohm) | 0.43 |
Inductance (mH) | 2.95 |
Inertia (kg/cm2) | 1.40 |
Weight(kg) | 2.7 |
Phase | Series | Step Angle | Models | NEMA | FRAME | Current(A) | Holding Torque | Weight(kg) | Motor length |
Two phase | 86HSM | 1.8 degree | 86HSM85-E1 | 34 | 86 | 6.0A | 8.0N.M/1143 oz-in | 4kg |
Parameter | Min | Typical | Max | Unit |
Input Voltage | 20 | 36 | 50 | VDC |
Output Current | 0 | - | 8.0(Peak) | A |
Pulse Input Frequency | 0 | - | 200 | kHz |
Logic Signal Current | 7 | 10 | 16 | mA |
Isolation Resistance | 500 | - | - | MΩ |



